
Sound blaster
2019-10-02BTA200/BTA100
**Power Output 250W/4 Ohms Subwoofer Amp.
**Automatic signal compression circuit
**Auto on switch “Phase switch(0-180)
**Include standby power-saving mode
**Power amplifier is the type Class AB
**Include protect circuit for temperature and speak input
**Include low pass filter & vol. control rotary VR
Categories: BTA series, Class A/B, Power Amplifier
Description
| Item | Specification |
| Power | AC 120V AC 240V 50Hz/60Hz |
| Power Dissipation | 500W |
| Power Output | 250W Subwoofer (RMS) |
| Frequency Response | 20Hz -20KHz |
| Input sensitivity | 300mV |
| S/D | ≦0.2% (1W 1KHz) |
| S/N | ≧70dB |
| Audio Input | RCA jack / BANANA jack |
| Dimensions | BTA100: 190 X 260 X 128 mm |
| (WXHXL) | BTA200: 255 X 260 X 116 mm |


