
5V/9V/12Vseries(QC 4.0, PD 3.0)
2019-12-16
BTD3150
2019-12-16BT106X
| Specifications | ||
| Item | RX | TX |
| Power Supply | DC 5V/1A | |
| Power Dissipation | 2W | 3W |
| Power Output(RMS) | 1V | |
| Frequency Response | 20Hz~12kHz (-1dB ~ -3dB) | |
| Input Sensitivity | 600mV | |
| T.H.D | ≦1.2% | |
| S/N | ≧65dB(AUX) | |
| Audio Jack | 3.5mm jack output | 3.5mm jack input |
| Dimensions(WxHxD) | 62x37x94mm | 62x24x94mm |
分類: 5.8GHz 發射/接收模組, 音響系統
描述
| Specifications | ||
| Item | RX | TX |
| Power Supply | DC 5V/1A | |
| Power Dissipation | 2W | 3W |
| Power Output(RMS) | 1V | |
| Frequency Response | 20Hz~12kHz (-1dB ~ -3dB) | |
| Input Sensitivity | 600mV | |
| T.H.D | ≦1.2% | |
| S/N | ≧65dB(AUX) | |
| Audio Jack | 3.5mm jack output | 3.5mm jack input |
| Dimensions(WxHxD) | 62x37x94mm | 62x24x94mm |

